SOCLA TYPE 805

Plate check valves – 805 pumping, water distribution, general industry

Detail Product :

PRESSURE PFA/PS in bar θ EPDM 100°C – NBR 80°C

BODY cast iron GJL epoxy coated(*) except ductile iron GJS epoxy coated

PLATES : aluminium bronze

SEAL DN 50 to 300 + 400 : EPDM DN350 + 450 to 600 : NBR

STEM DN 50 to 300 + 400 : S.Steal 316 DN 350 + 450 to 600 : S.Steal 304

SPRING : stainless steel

DN PFA PS Cat Réf. UV
mm water L1 L2 G1 G2
2 50 16 16 16 16 16 1 149B 3270 1
21/2 65 16 16 16 15 16 1 149B 3271 1
3 80 16 16 16 12 16 1 149B 3272 1
4 100 16 16 16 10 16 1 149B 3273 1
5 125 16 16 16 0.5 16 1 149B 3274 1
6 150 16 13 16 0.5 16 1 149B 3275 1
8* 200 16 10 16 0.5 16 1 149B 3276 1
10* 250 16 10 16 0.5 14 1 149B 3277 1
12* 300 16 10 16 0.5 11 1 149B 3278 1
14 350 16 10 16 x 10 1 149B 2590 1
16* 400 16 10 16 x 8 1 149B 3330 1
18 450 16 10 16 x 7 1 149B 2592 1
20 500 16 10 16 x 7 1 149B 2593 1
24 600 16 10 16 x 5 1 149B 2594 1

Leave a Comment

Your email address will not be published. Required fields are marked *