Detail Product :
Spesifications Product :
Process Fluid: | Display: |
Liquid, Gas of Vapor | 5 Digits programmable & 0-100% Bargraph |
Application: | Display Unit: |
Liquid Level, Differential Pressure, | Standard 22 different engineering unit |
Gauge Pressure, Absolute Pressure | 5 Digits programmable for special unit |
Measuring Range: | Keyboard: |
0 – 6.2 Kpa ~ 0 – 37 Kpa ( Minimum ) | 3 internal keys for programming |
0 – 4.0 Mpa ~ 0 – 25.0 Mpa ( Maximum ) | and output setting |
Turndown Ratio: | Current Output: |
100 : 1 | 4 – 20 mA 2 wires with Hart Signal |
Accuracy: | Load |
+/- 0.075% of span | Rohm=(Vdc-9)*50 |
Stability: | Power Supply: |
+/-0.15% of URL for 2 years | 9 – 36 VDC |
Working Temperature: | Digital Communication: |
-40 to +250 oC | Hart Protocol (Compatible) |
Max. Pressure: | Damping: |
40 Mpa (Dependent on flange rating) | 0 – 32 seconds |
Material: | Response Time: |
Flange/Adapter | 200 mS |
Carbon Steel / Stainless Steel 304 / | Turn on Time: |
Stainless Steel 316 | 2 Seconds with minimum damping |
Diaphragm | Zero Calibration: |
Stainless Steel 316L / Hastelloy B / | Automatic calibration by push-button |
Hastelloy C / Monel / Tantalum | Cable Entry: |
Bolts & Nuts | 1/2″ NPT( Female ) / M20 Conduit Threads |
Carbon Steel / Stainless Steel 316 | Temperature Effect: |
Name / Tag Plate | +/-0.18% of span per 20 oC |
Stainless Steel 304 / Stainless Steel 316 | EMI/RFI Effect: |
Converter Housing | Follow SAMA PMC 33.1 from 20 to 1000 |
Low copper cast aluminum alloy with | MHz and for field strengths up to 30 V/m |
polyurethane, light blue paint | Process connection: |
Fill Fluid | High Pressure Side |
Silicone / High Temperature Silicone | 1-1/2″, 2″, 3″, 4″ Flanges |
Fluorine Oil / Vegetable Oil | ANSI / DIN / JIS / Tri-Clamp |
Protection Class: | Extended Diaphragm |
IP67 ( Standard ) | 2″, 4″, 6″ length |
Intrinsically Safe EEx ia IIC T5 ( Standard ) | Low Pressure Side |
Explosion proof Ex D IIB T5 | 1/4 – 18 NPT , 1/2 – 14 NPT |
Ambient Temperature: | |
-25 to +85 oC | |
Dimensions: | |
102 mm (W) * 188 mm (H) * 189 mm (D) | |
Weight: | |
8 – 15 Kg |