Manual Override & Air Filter Regulator

Manual Override & Air Filter Regulator

Manual Override

  1.   Housing : Cast Iron or Aluminum Alloy
  2. Gear Guardant : Ductile Iron
  3. Input Shaft : ASTM A29M+Chrome plated
  4. Temperature Range :-20ºC to + 120ºC (-4ºF to +248ºF)
  5. Stroke Adjustment : ± 5ºat each end
  6. Movement): 0º~90º
  7. Finish Paint : Two Polyurethane Coated
  8. Enclosure : Sealed to IP65
  9. Torgue Range: 300~70000Nm
Technical Data
 Model   Gear Ratio  Input Torgue(Nm)  Output Torgue(Nm)  Handwheel Dia(mm)  Weight(Kg/Lbs)
 M030        26:1 46 300 200            6/13.2
 MO70       38:1 97 700 300            13.5/29.8
 MO120       54:1 123 1200 300            17.5/38.6
 MO200       80:1 126 2000 400            22/48.5
 MO310       78:1 160 3100 600            34/74.9
 MO850       315:1 155 8500 700            108/238.1
 MO1200       333:1 240 12000 800            159/350.6
 MO1800       490:1 175 18000 750            178/392.5
 MO2500       623:1 192 25000 750            210/463.1
 MO3200       945:1 170 32000 750            280/617.4
 MO7000       1460:1 225 70000 1000            400/882.0

Leave a Comment

Your email address will not be published. Required fields are marked *