GENERAL SPECIFICATIONS | |||||||
Meter Body | |||||||
Item | Description | ||||||
Meter size | : | 31 | |||||
Nominal size mm | : | Û100 (4Ý), 150(6Ý) | |||||
Construction | : | Double case construction | |||||
Applicable fluid | : | Water, petroleum’s, chemical liquids etc. | |||||
Flow range | : | See flow range table (P.2) | |||||
Operating temp.± 0.35% | : | 0 to 120°C (FC250), –5 to +120°C (SCPH2) | |||||
range ± 0.15% | : | 0 to 60°C (FC250), –5 to +60°C (SCPH2) | |||||
Linearity | : | ± 0.35% or ± 0.15% | |||||
Repeatability | : | ± 0.05% or ± 0.02% | |||||
Material outer hosing | : | FC250, SCPH2 | |||||
Inner housing, Rotor | : | FC250, SCS13A, ÛFC250 (w/surface treatment) | |||||
Bearing | : | Carbon | |||||
Flow direction | : | Right Left (st’d.), Left Right, Bottom Top, Top Bottom | |||||
Finish | : | Body, Transmission Gear Box & Register Case:Munsell 2.5G 8/2 | |||||
Register Frame: Munsell N 1.5 |