Technical features
A. Tough Workman’s nachine built for Heavy Duty Commercial Use
The cief – 700 is patented and unique in terms of care, Service and Maintennce :
- Minimal Service Tools are Required ( 1 x Wrench, 1 x screwdriver ) to dis – assemble anf reassemble the entire machines all pants.
- It is Field Strippable-pretty much BY HAND-of major components including All Electrical Replacement requirement. The CIEF-700 can be dis-assembled an re-assembled by HAND
– Motor/ Filter/ Anti- Torque Block Replacement- no tool required
– Noozle Replacement/ Cleaning/ Service – no tools required
– Formulation Tank Replacement/ Cleaning – no tools required
The Chief- 700 is constructed chemical Resistant High Grade Virgin HD Polythylene.
The CHIEFF-700 has :
- a Powerfull 700 Watt samsung Motor
- an anti-torque effect elimination assembely-with a purpose designed”anti-torque’ block and bracket preventing motor spin and twisted wiring.
- an Internal heat shield-dramatically reducing Air Friction Heat to Motor/Nozzle Housing.
- All metal Liquid/ Air Delivery Components – except for 2 External flexible nylon liquid Delivery Tubes.
- All fittings are BRASS-no plastic bolts/nuts stainless steel fitting are optional.
The CHIEF- 700 features THREADED SCREW CAPS-Closures ARE NOT secured with metal to pastic screws.
Technical Specification :
| Motor/Blower Samsung | VAC/HZ AMPS WATTS RPM | 230-240 Volt/50/60 Hz 5.6 700 wATTS 37.00+/-1500 |
| AIR VOLUME OUTPUT | 2910 Its/minute | |
| VACUM | 24.0 kPa | |
| FORMULATION TANK | Capacity in Liters with Graduated marking | 4lt STD (5ltd, 6lt with 9lt Optional) |
| FLOW RATE VALVE | Adjustable/ Variable Output Maximum Flow Rate | Needle Valve, Brass, SSTL ( Optional) |
| Maximum Flow Rate | 60 lts/Hr | |
| SET FLOW RATE VALVES | FSFR Valves, Bras SSTL Optional | set of 5#20-5lts/Hr, #28-10 lts/Hr, #37-16lts/Hr, #42-21lts/Hr, #47-26 lts/Hr |
| DROPLET RANGE | Visible *meter | 15-20 meters |
| Droplet Size is determined by formulation ( Solution ) Flow rate adjustments, High Flow rate = larger droplets. Low rate = smaller droplets. The viscosity of the formulation ( Solution )also effect droplet sizing. | ||
| NOZZLE | Vertical in that the spray swirls on exit | NOVA-MISTTM Vortical Adjustable Nozzle |
| DIFFUSER – Material | HDPE | |
| Face Plate Replaceable | yes | |
| Air Bleed | yes | |
| Material Construction | Motor Housing/Nozzle | HDPE |
| Formulation Tank | HDPE | |
| Protective Tank ” Boot” | Rubber | |
| Fitting | BRASS, SSTL-Optional | |
| External Delyvery Lines | Nylon | |
| Internal Delivery Line-Housing & Tank | BRASS, SSTL-Optional | |
| “O” Ring Matereial/in Tank Filter | VITON | |
| Multi-Purpose Use | Aplication Of Insectisides,Fungicides, Foliar, Fertizers, Disenfectants, Sanitizer | |
| Tank Opening Port | Yes-Each comply with W.H.O. G uidelines | >90 mm diameter |
| Formulation Filter | in-Tank Push on Filter | SSTL Mesh with VITON Support |
| Warranty | Conditional | 24 Month |
| Shipping Dims | 36.0cm x 36.0cm x52.0 cm | |
| Volume (Packed0 | Cubic Meter | 0.07 m3 |
| Weight ( kgs) | 5.5 kgs | |
| ADDITIONAL FEATURES | ||
| Srew Cap Asemmbly | No srew-plastic to plstic. Motor is secrured by a srew Cap Formulation Tank + Housing secured with a srew cap, Formulation Tank + Housing secured with a srew Cap | |
| Internal Sound Dampner | Noise Supressor Capacitor | |
| Heat Sink- Sink-Heat shied | For Motor Protection | |
| Torque Conrtol | Motor Torque Conrtol to counter the motor wanting to spin inside of the housing-Completely elimination electric wiring twist | |
| 2 Part Wring | To allow easy removal motor from the attached wiring for maintenance purpose |

