Membrane check valves – 327 irrigation, limited working pressure
Detail Product :
PRESSURE PFA/PS in bar θ 60°
NIPPLE : GJL cast iron epoxy coated
STRAINER : galvanised steel
MEMBRANE : EPDM
OPTIONS : stainless steel (316L) strainer
Mounting with flexible hoses
| DN | PFA | PS | Cat | Réf. | UV | ||||
| “ | mm | water | L1 | L2 | G1 | G2 | |||
| 2 | 50 | 6 | 6 | 6 | x | x | 4.3 | 149B 2555 | 1 |
| 21/2 | 65 | 6 | 6 | 6 | x | x | 4.3 | 149B 2556 | 1 |
| 3 | 80 | 6 | 6 | 6 | x | x | 4.3 | 149B 2558 | 1 |
| 4 | 100 | 6 | 6 | 6 | x | x | 4.3 | 149B 2560 | 1 |
| 5 | 125 | 6 | 6 | 6 | x | x | 4.3 | 149B 2561 | 1 |
| 6 | 150 | 6 | 6 | 6 | x | x | 4.3 | 149B 2562 | 1 |
| 8 | 200 | 6 | 6 | 6 | x | x | 4.3 | 149B 2564 | 1 |
| 10 | 250 | 6 | 6 | 6 | x | x | 4.3 | 149B 2565 | 1 |
| 12 | 300 | 6 | 6 | 6 | x | x | 4.3 | 149B 2566 | 1 |

