Detail Product :
Spesification Product :
| Power Supply: | System Requirements: |
| System Power by USB Port | Operating System |
| Supply Current: | Windows 98 / 2000 / XP / Win7 |
| 40 mA @ +5VDC | Display |
| Output Level: | 800×600 or better resolution |
| 0.5 +/- 0.1 Vpp trapezoidal wave | Hard Disk Drive |
| Isolation: | 1GB space or more |
| 1500 VDC between instrument and | Main Memory |
| Computer | 256Mb or more |
| Leakage Current: | Function |
| Less than 200 uA Typical | Parameter manager |
| EMI/RFI Effect: | DTM works |
| Follow SAMA PMC 33.1 from 20 to 1000 | Parameter Storage: |
| MHz and for field strengths up to 30 V/m | Saved as TXT files |
| Protection Class: | Dimensions: |
| IP54 | 73mm(L) X 64mm(W) X 24mm(H) |
| USB Interface: | 2.9″(L) x 2.5″(W) x 0.85″(H) |
| USB 1.1 and USB 2.0 | CE Mark: |
| Port to Hart Device: | The AHT520 meets the legal requirements |
| Two Mini-Grabber test clips | of the EC directives |
| Length | Weight: |
| 1.0 M | 0.15 Kg(0.33 lb) |
| Port to Computer: | Standard package: |
| USB connector | ATH520 Hart Communicator * 1 set |
| Length | Mini-Grabber test clip (1.0M) * 1 pair |
| 1.5 M | USB connector (1.5M) * 1 set |
| Operating Temperature: | CD Rom (DTM & Driver inside) * 1set |
| 0 oC to 55 oC | |
| Storage Temperature: | |
| -40 oC to 85 oC | |
| Storage Humidity: | |
| 0% to 98% relative humidity | |
| Enclosure: | |
| Aluminum alloy housing with impact- | |
| resistant performance |

