Learning kit designed for measurement of small capacity electric circuits
- Drop shock proof taunt-band meter
- Battery check
- Meter zero adjuster
- Zero µ adjuster
- Protective body cover
| KIT -8D | Measuring | Accuracy |
| DCD | 0.3/3/12/30/120/300/600V (20K ?/V) | ±3% of full scale |
| ACV | 12/30/120/300/600V ( 9K ?/V | ±4% of full scale |
| DCA | 60 µ 3m/30m/0.3A | ±3% of full scale |
| Resistance | 20/200/20 k ? | ±3% of arc |
| Battery check | 1.5V | |
| Bandwidth | 50 or 60 Hz | |
| Fuse | UM -3 (1.5V)X2 | |
| Size/Mass | H159.5XW129XD41.5mm/approx. 32g | |
| Standart accessories included | Intruction manual |

