| Technical data | |||||||
| • Volume display on roller register, in litres | |||||||
| • fuel oil meter with threaded or flanged ends | |||||||
| • for horizontal, vertical or inclined mounting | |||||||
| Option: Reed pulser or RV / IN pulser | |||||||
| Versions available on request: | |||||||
| • different flange drillings, such as ANSI, JIS | |||||||
| • meters in US gallons 2) (option) | |||||||
| Type | : | VZO 50 | |||||
| Nominal diameter | : | 2″ DN 50mm | |||||
| Installation length | : | 350 mm | |||||
| Nominal pressure with threaded ends PN | : | 16 bar | |||||
| with flanges PN | : | 25, 40 bar | |||||
| Maximum temperature | : | 130,180 ° C | |||||
| Maximum flow rate Qmax 3) | : | 30000 L/h | |||||
| Nominal flow rate Qn 3) | : | 20000 L/h | |||||
| Minimal flow rate Qmin | : | 750 L/h | |||||
| Approx. starting flow rate | : | 300 L/h | |||||
| Max. permissable error | : | ± 1% of actual value | |||||
| Repeatability | : | ± 0,2% | |||||
| Smallest readable amount | : | 1 L | |||||
| Registration capacity | : | 100000 m3 | |||||
| Registration at Qn before return to zero | : | 5000 h | |||||
| Safety filter mesh width | : | 0,800 mm | |||||
| Dirt trap mesh width | : | 0,600 mm | |||||
| Volume of the measuring chamber | : | 1200 approx.cm3 | |||||
| Housing finish | : | enamelled red RAL 3013 | |||||
| Weight with threaded ends 4) | : | – approx.kg | |||||
| with flanges PN 25 | : | 41,0 approx.kg | |||||
| with flanges PN 40 | : | 42,0 approx.kg | |||||
| Pulse values of pulsers: | |||||||
| IN inductive according to DIN 19234 | : | 1 l/ pulse | |||||
| RV Reed | : | 10 l/ pulse | |||||
| RV Reed | : | 100 l/ pulse | |||||
| Pulse frequency IN at Qmax | : | 8,333 Hz | |||||
| At Min | : | 0,208 Hz | |||||

