Socla 418D Degasification, Waste water, Loaded liquids
Detail Product :
PRESSURE PFA/PS in bar θ 80°
CASING : same as type 418
BALL : same as type 418
SEAL : NBR (nitrile)
SPECIAL : equipped with a lifting device of the ballfrom outside
| DN | PFA | PS | Cat | Réf. | UV | ||||
| “ | mm | water | L1 | L2 | G1 | G2 | |||
| 2 | 50 | 10 | 10 | 10 | 10 | 10 | 1 | 149B 3140 D | 1 |
| 21/2 | 65 | 10 | 10 | 10 | 10 | 10 | 1 | 149B 3141 D | 1 |
| 3 | 80 | 10 | 10 | 10 | 10 | 10 | 1 | 149B 3142 D | 1 |
| 4 | 100 | 10 | 10 | 10 | 10 | 10 | 1 | 149B 3143 D | 1 |
| 5 | 125 | 10 | 10 | 10 | 0.5 | 10 | 1 | 149B 3144 D | 1 |
| 6 | 150 | 10 | 10 | 10 | 0.5 | 10 | 1 | 149B 3145 D | 1 |
| 8 | 200 | 10 | 10 | 10 | 0.5 | 10 | 1 | 149B 3146 D | 1 |

