Membrane check valves – 207 boosting units, vacuum pumps, compressed air
Detail Product :
PRESSURE PFA/PS in bar θ 60°
CASING : GJL cast iron epoxy coated
Stainless steel seat
SEAL : EPDM
MEMBRANE : NR (natural rubber)
| DN | PFA | PS | Cat | Ref. | UV | |||
| “ | water | L1 | L2 | G1 | G2 | |||
| 3/8* | 16 | 16 | 16 | 16 | 16 | 4.3 | 149B 2019 | 1 |
| 1/2 | 16 | 16 | 16 | 16 | 16 | 4.3 | 149B 2100 | 1 |
| 3/4 | 16 | 16 | 16 | 16 | 16 | 4.3 | 149B 2101 | 1 |
| 1 | 16 | 16 | 16 | 16 | 16 | 4.3 | 149B 2102 | 1 |
| 11/4 | 16 | 16 | 16 | 16 | 16 | 1 | 149B 2103 | 1 |
| 11/2 | 16 | 16 | 16 | 16 | 16 | 1 | 149B 2104 | 1 |
| 2 | 16 | 16 | 16 | 16 | 16 | 1 | 149B 2105 | 1 |
| 21/2 | 16 | 16 | 16 | 15 | 16 | 1 | 149B 2106 | 1 |
| 3 | 16 | 16 | 16 | 12 | 16 | 1 | 149B 2107 | 1 |

