DETAIL PRODUCT :
Spesification Product :
| Size: | Cable Entry: | |
| 150 , 200 , 250 , 300 , 350 , 400 , 450 | Standard: PG11 Option:1/2″NPTF | |
| 500 , 600 , 700 ….. 6000 mm | Grounding Resistance: | |
| Measuring Range: | Must be less than 10 ![]() |
|
| Velocity 0-0.25 m/s min. | Accuracy: | |
| 0-12 m/s max. | +/-2% of reading (Velocity >=0.5 m/s) | |
| Material: | +/-0.8% of Full Scale (F.S.>2 m/s) | |
| Protection tube | +/-0.01 m/s (Velocity < 0.5 m/s) | |
| Stainless Steel 316 | Repeatability: | |
| Screw | +/-0.4% of reading | |
| Stainless Steel 316 | Process Temperature: | |
| Electrode |
|
|
| Stainless Steel 316L | Ambient Temperature: | |
| Cap |
|
|
| PTFE | Max. Pressure: | |
| Ball Valve | 10 Kg/cm2 | |
| Stainless Steel 316(Optional) | Conductivity: | |
| Hot-Tap tool / Kit | More than 10 uS/cm | |
| Stainless Steel 304(Optional) | Weight: | |
| Mounting: | 3 ~ 10 Kg | |
| Compact or separate | Coil Resistance: | |
| Process Connection: | 70 – 98 ![]() |
|
| Threaded | Sensor Diameter: | |
| Threaded, 2″ BSP Female | 45 mm | |
| Flange | Sensor Length: | |
| Flange, JIS / ANSI / DIN | 310mm (for 150 ~ 600mm pipe ID) | |
| Installation: | 550mm(for 600 ~ 2400mm pipe ID) | |
| Direct insert to the pipe | 800mm(for 2400 ~ 4200mm pipe ID) | |
| Insert with Ball Value | 1050mm (for 4200 ~ 6000mm pipe ID) | |
| Hot-Tap into pressurised pipe | ||
| Protection Class: | ||
| IP 67 | ||
| IP 68 (Submersible) | ||
| Explosion Proof: | ||
| Exd(ib)ibqIIBT5 |
(with AMC3100/AMC4000 only)


