Specification :
Model: | Model: |
AUT8500A | AUT8500B |
Measuring Range: | Measuring Range: |
1.2 ~ 225.0 mm | 1.00 ~ 300.0 mm (1/25″ ~ 12″) |
Resolution | Resolution |
0.1mm | 0.01mm |
Min. limit for tube: | Min. limit for steel tube: |
20 * 3.0 mm (f10 Transducer) | 15 * 2.0 mm (f 6 Transducer) |
Accuracy: | 20 * 3.0 mm (f 10 Transducer) |
+/-1% of Reading +/-0.1mm | Accuracy: |
Engineer unit: | +/-0.8% of Reading +/-0.05mm |
mm | Engineer unit: |
Sound Velocity Range: | mm / Inch |
1000 ~ 9999 m/s | Sound Velocity Range: |
Accuracy of Velocity: | 1000 ~ 9999 m/s |
+/-1% of Reading ( Thickness < 20mm ) | Accuracy of Velocity: |
+/-5% of Reading ( Thickness > 20mm ) | +/-1% of Reading ( Thickness < 20mm ) |
Operating Temp.: | +/-5% of Reading ( Thickness > 20mm ) |
-20 to +60 oC | Alarm Setting: |
Battery life: | High / Low Thickness Alarm With Buzzer |
15 to 20 Hours | Operating Temp.: |
Power Supply: | -20 to +60 oC |
1.5V AAA Battery * 3 pcs | Battery life: |
Power Consumption: | 30 to 35 hours |
<0.54 W (with back light on) | Power Supply: |
Standard Package: | 1.5V AAA Battery * 3 pcs |
Ultrasonic Thickness Gauge | Power Consumption: |
10 Transducer ( 5MHz ) | <0.16W (with back light on) |
Ultrasonic Couplant | Standard Package: |
Sample Block | Ultrasonic Thickness Gauge |
Leather Case Cover | 10 Transducer ( 5MHz ) |
Carrying Case | 6 Transducer ( 5MHz ) |
Ultrasonic Couplant | |
Sample Block | |
Leather Case Cover | |
Carrying Case |