Detail Product :
Spesification Product :
Measuring Principle: | Keypad: | |
Transit time difference | 18 Key with tactile action | |
Pipe Size: | Response Time: | |
SS Type : 15 mm ~ 100 mm (1/2″ ~ 4″) | Less than 1 second | |
MS Type : 50 mm ~ 700 mm (2″ ~ 28″) | Flow Velocity: | |
M Type : 50 mm ~ 700 mm (2″ ~ 28″) | 0.01 ~ +/- 32 m/s | |
L Type : 300 mm ~ 6000 mm (12″ ~ 240″) | Resolution: | |
Pipe Material: | 0.0001 m/s | |
Cast Iron, Stainless Steel, Ductile Iron | Ambient Temperature: | |
Copper, PVC, Aluminum, Asbestos |
|
|
Fiberglass… etc | Ambient Humidity: | |
Liner Material: | 90% RH or Less | |
Tar Epoxy, Rubber, Mortar, Polypropylene, | Built-in Battery: | |
Polystyrol, Polystyrene, Polyester, Ebonite, | Ni-MH Battery | |
Polyethylene, Teflon… etc | Operation Time: | |
Display: | > 10 Hours | |
4 Line LCD with illumination | Charger: | |
Flowrate | 90 ~ 260Vac 50/60 Hz, 8-12 Hr charging | |
5 digit with decimal point | Data Storage: | |
Totalizer | Operation parameters and totalizer | |
8 digit, Forward, Reverse & Net values | figures are stored by EEPROM for more | |
Engineer Unit | than 10 years | |
M3, Liter, US Gallon, Imperial Gallon, | Data Logger: | |
Million Gallon, Cubic Feet, US Barrels, | Limitless overwriting in 64 columns | |
Imperial Barrels, Oil Barrel | (Flowrate, totalizer, time, date included) | |
Time Unit | Alarm: | |
Second, Minute, Hour, Day | High/Low with buzzer | |
Other | Power Consumption: | |
Velocity, Date, Time, Signal condition | Less than 2W | |
Accuracy: | Dimensions: | |
+/- 1% ~ +/- 2% of reading (0.5 ~ 30 m/s) | 200 * 92 * 32 mm | |
+/- 0.5% of reading (Online calibration) | Weight: | |
Repeatability: | 0.54 Kg | |
+/-0.2% of reading | Protection Class: | |
Converter | ||
IP65 | ||
Sensor | ||
IP68 (Submersible) |